| Zonal XXII Athletics Meet | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Anushka (600 m race) | VIII D | First |
| Anushka (400 m race) | First | ||
| Anushka (Long Jump) | Second | ||
| 2. | Sandhya (100 m race) | IX C | First |
| Sandhya (4 x 100 m Relay) | First | ||
| Sandhya (High Jump) | First | ||
| Sandhya (Long Jump) | Second | ||
| 3. | Peehu (Long Jump) | XI B | First |
| Peehu (Triple Jump) | First | ||
| Peehu (4 x 100 m Relay) | First | ||
| Peehu (High Jump) | Second | ||
| 4. | Ansh Hooda (Long Jump) | XI B | First |
| Ansh Hooda (Triple Jump) | First | ||
| 5. | Neev Solanki (Discus Throw) | XI B | First |
| Neev Solanki (Shot Put Throw) | Third | ||
| 6. | Paridhi (High Jump) | VIII C | Third |
| 7. | Neerwati (400 m Relay) | VIII B | First |
| 8. | Lavanya (400 m Relay) | IX B | First |
| Zonal XXIII Wrestling Championship | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Neev Solanki | XI B | First |
| Zonal Judo Competition | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Tanisha | IV A | First |
| 2. | Tanisha | V B | First |
| 3. | Ayush | VII B | First |
| 4. | Parth Sharma | V A | First |
| 5. | Shivansh | VI A | First |
| 6. | Tanvi | VIII C | First |
| 7. | Lavanya | IX B | First |
| 8. | Neeru Solanki | XI B | First |
| 9. | Gyansi | VI B | Second |
| 10. | Yukti Bharadwaj | V A | Second |
| 11. | Shaurya | VII B | Second |
| 12. | Anav Kumar Gautam | VII D | Second |
| 13. | Suhana | VII B | Second |
| 14. | Kavya | VII A | Second |
| 15. | Aditya Kumar | VII C | Second |
| 16. | Siddharth | II C | Third |
| 17. | Kriti Yadav | VIII C | Third |
| 18. | Dev Rastogi | V A | Third |
| 19. | Devansh Vashisht | VII C | Third |
| 20. | Ayush | VII C | Third |
| 21. | Himanshi | IX A | Third |
| Zonal Taekwondo Competition | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Shivansh | VI A | Third |
| 2. | Saksham Jha | VI A | Third |
| 3. | Radhika | VII D | Third |
| Zonal Yoga Competition | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Sudhanshu | IX B | first |
| S.No. | Name | Class | Position and Event |
|---|---|---|---|
| 1 | Ashwini Kumar | 8C | 3rd in essay writing English zonal level |
| 2 | Delisha | 7C | 1st in slogan writing English zonal level |
| 3 | Toona | 2nd in slogan writing Hindi zonal level | |
| 4 | Himesh Kumar | 3rd in collage making at zonal level | |
| 5 | Naman Mishra | ||
| 6 | Mayank Singh | 9B | 2nd in paper mache at zonal level |
| 7 | Kajal | XII | 1st in M.M Public School Art Competition |
| 8 | Karan | XA | 1st in M.M Public School Art Competition |
| 9 | Dheeraj | 7C | 3rd in M.M Public School Art Competition |
| 10 | Naman Mishra | 8C | 3rd in M.M Public School Art Competition |
| 11 | Parth | XII | PRS National Parliament Best Bill Amendment Award + Only representative from North Zone and Delhi + Selected for IMIB CBSE Accelerator programme. |
| 12 | Palak | XI | PRS National Parliament Best Bill Amendment Award + Only representative from North Zone and Delhi + Selected for IMIB CBSE Accelerator programme. |
| 13 | Paras Sharma | X B | 2nd in extempore Hindi zonal level, PRS National Parliament Best Bill Amendment Award + Only representative from North Zone and Delhi |
| 14 | Gaurika | XI | Selected for IIT Boot Camp |
| 15 | Drishti | IX A | IMIB |
| 16 | Seerat | V B | 2nd in Inter school competition Razzmataz organised by Mother Divine |
| 17 | Vriti Gupta | V | |
| 18 | Niyati Gaur | V C | Interschool online competition on showcase of VGS, Dwarka |
| 19 | Aarav Yadav | V C |

