| Delhi Open Athletics Championship | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Peehu (Hurdle race U-16) | XI B | Silver Medal |
| 2. | Sandhya (High Jump) | IX C | First |
| CBSE Yoga Competition | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Sudhanshu | IX B | Second |
| Yaman | VIII A | ||
| Zaid | IX C | ||
| Kumar Trinaway | IX C | ||
| Ankit | VIII A | ||
| 85th Delhi State Annual Athletics Championship | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Sandhya (High Jump U-16, 60m Race) | IX C | Silver |
| 2. | Peehu (Long Jump U-16) | XI B | Bronze |
| Delhi State School Games 2025-26 | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Peehu | XI B | Triple Jump- First Long Jump- Second 4x100 m Relay- Third |
| 2. | Sandhya | IX C | 4x100 m Relay- Third High Jump- Third |
| 3. | Lavanya | IX B | Kurash- Second |
| 4. | Tanisha | VII B | Kurash- Third |
| 5. | Dhara Chauhan | VII A | Kurash- Third |
| 6. | Himanshi | IX B | Kurash- Third |
| 7. | Neev Solanki | XI B | Kurash- Second |
| 27th Dr. Jigoro Kano Judo Championship | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Ayush Kumar | VII B | Gold Medal |
| 2. | Tanisha | IV A | Gold Medal |
| 3. | Swarangi | VII B | Gold Medal |
| 4. | Yukti Bharadwaj | V A | Gold Medal |
| 5. | Saksham Jha | VI A | Silver Medal |
| 6. | Kavya | VII A | Silver Medal |
| 7. | Devansh | VII A | Silver Medal |
| 8. | Samar Gupta | IX B | Silver Medal |
| 9. | Himanshi | IX A | Bronze Medal |
| 10. | Tanvi | VIII C | Bronze Medal |
| 11. | Tanisha | V B | Bronze Medal |
| 12. | Umansh | VIII A | Bronze Medal |
| 13. | Shivansh | VI A | Bronze Medal |
| 14. | Aditya Kumar | VII C | Bronze Medal |
| 15. | Lavanya | IX B | Bronze Medal |
| 16. | Dashpreet | VI B | Bronze Medal |
| 17. | Abhinavdeep | V A | Bronze Medal |
| CBSE Inter School Judo Competition | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Shaurya | VII B | Gold Medal |
| 2. | Lavanya | IX B | Gold Medal |
| 3. | Dhara | VII C | Silver Medal |
| 4. | Samiksha | VIII A | Silver Medal |
| 5. | Himanshi | IX A | Silver Medal |
| 6. | Tanisha | VII B | Bronze Medal |
| CBSE Cluster Athletics Meet | |||
|---|---|---|---|
| S. No. | Name of the student | Class | Position |
| 1. | Peehu (Triple Jump & Long Jump) | XI B | Long Jump- Gold Medal Triple Jump- Silver Medal Qualified for National |
| 2. | Sandhya (High Jump) | IX C | Silver Medal Qualified for National |
Athletics Organised by SGADF
| Date | Name | Class | Position | Venue |
|---|---|---|---|---|
| 05/04/24 | Peehu (Long Jump) | X C | 1st | School Games Foundation, Bawana |
| 05/04/24 | Peehu (Triple Jump) | X C | 1st | School Games Foundation, Bawana |
| 05/04/24 | Neev Solanki (Shot Put) | X B | 1st | School Games Foundation, Bawana |
| 05/04/24 | Neev Solanki (Discus Throw) | X B | 1st | School Games Foundation, Bawana |
Indo Nepal SGADF International Championship
| Name | Class | Position | Venue |
|---|---|---|---|
| Peehu (Long Jump & Triple Jump) | X C | 1st | Nepal |
Judo Zonal Tournament (Mini Sub Junior Girls)
| Date | Name | Category | Class | Position |
|---|---|---|---|---|
| 27/08/2024 | Swaragi | 18kg Weight | III B | 1st |
| 27/08/2024 | Tavisha | 21kg Weight | III A | 1st |
| 27/08/2024 | Dhara Chauhan | 24kg Weight | 1st |
Judo Zonal Tournament (Mini Sub Junior Boys)
| Name | Category | Class | Position |
|---|---|---|---|
| Abhinav Deep | 21kg Weight | IV A | 1st |
| Saksham Jha | 27kg Weight | V C | 1st |
| Dev Rustagi | 21kg Weight | IV A | 2nd |
Zonal Athletics Meet
| Date | Name | Category | Class | Position |
|---|---|---|---|---|
| 17/09/2024 | Sandhya | Long Jump (4.00m) / U14 Girls | VIII C | 1st |
| 17/09/2024 | Neev Solanki | Discus Throw (27.60m) / U17 Boys | X B | 3rd |
Judo Zonal Tournament (Sub Junior Boys & Girls)
| Date | Name | Category | Class | Position |
|---|---|---|---|---|
| 03/09/2024 | Chhavi | Below 44kg | VIII A | 3rd |
| 03/09/2024 | Samar | Below 50kg | VIII A | 3rd |

